SportsMilwaukee Brewers defeated Tampa Bay Rays 4-1, improve to 114-61News Paper Joint
MIL
VSSTL
MLB · NL Central rivalry
Milwaukee Brewers vs St. Louis Cardinals
Head-to-head, records and stats side by side
103-59MIL record
11-2Series 2026
77-85STL record
SnapshotData updated Oct 28, 2026 · 2:28 PM EDT
The Milwaukee Brewers (103-59) and St. Louis Cardinals (77-85) are NL Central rivals. They have met 13 times this season, with the Milwaukee Brewers leading the series 11-2. The Milwaukee Brewers average 5.1 points per game and allow 3.7; the St. Louis Cardinals average 4.4 and allow 4.6.
Tale of the Tape — 2026
| Milwaukee Brewers | St. Louis Cardinals | |
|---|---|---|
| 103-59 | Record | 77-85 |
| #1 | Division place | #4 |
| 5.1 | Points / game | 4.4 |
| 3.7 | Allowed / game | 4.6 |
| +237 | Point differential | -29 |
| 61-26 | Home | 38-43 |
| 52-35 | Road | 39-42 |
| W W W W L | Last 5 | W L L L L |
Meetings This Season
| Date | Result | Winner |
|---|---|---|
| Sep 27, 2026 | Cardinals 4 @ Brewers 6 | Brewers |
| Sep 26, 2026 | Cardinals 2 @ Brewers 3 | Brewers |
| Sep 25, 2026 | Cardinals 4 @ Brewers 8 | Brewers |
| Jul 9, 2026 | Brewers 8 @ Cardinals 4 | Brewers |
| Jul 8, 2026 | Brewers 1 @ Cardinals 5 | Cardinals |
| Jul 7, 2026 | Brewers 10 @ Cardinals 2 | Brewers |
| Jul 7, 2026 | Brewers 4 @ Cardinals 3 | Brewers |
| Jul 6, 2026 | Brewers 4 @ Cardinals 3 | Brewers |
| May 27, 2026 | Cardinals 1 @ Brewers 2 | Brewers |
| May 26, 2026 | Cardinals 0 @ Brewers 6 | Brewers |
| May 25, 2026 | Cardinals 1 @ Brewers 5 | Brewers |
| May 6, 2026 | Brewers 6 @ Cardinals 2 | Brewers |
| May 4, 2026 | Brewers 3 @ Cardinals 6 | Cardinals |
Team Pages
Latest Milwaukee Brewers News
All news →Frequently Asked Questions
Who leads the Milwaukee Brewers vs St. Louis Cardinals series this season?
Milwaukee Brewers lead 11-2.
Data source & method: MLB Stats API, NHL API, nflverse and ESPN. Data updated Oct 28, 2026 · 2:28 PM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.