SportsSt. Louis Blues defeated Boston Bruins 4-1, improve to 6-7News Paper Joint
CLE
VSMIN
MLB · AL Central rivalry
Cleveland Guardians vs Minnesota Twins
Head-to-head, records and stats side by side
85-77CLE record
6-7Series 2026
77-85MIN record
SnapshotData updated Oct 30, 2026 · 6:01 AM EDT
The Cleveland Guardians (85-77) and Minnesota Twins (77-85) are AL Central rivals. They have met 13 times this season, with the Minnesota Twins leading the series 7-6. The Cleveland Guardians average 4.2 points per game and allow 4.1; the Minnesota Twins average 4.6 and allow 4.9.
Tale of the Tape — 2026
| Cleveland Guardians | Minnesota Twins | |
|---|---|---|
| 85-77 | Record | 77-85 |
| #1 | Division place | #3 |
| 4.2 | Points / game | 4.6 |
| 4.1 | Allowed / game | 4.9 |
| +12 | Point differential | -58 |
| 43-44 | Home | 42-39 |
| 47-39 | Road | 35-46 |
| L W L L L | Last 5 | W W W L W |
Meetings This Season
| Date | Result | Winner |
|---|---|---|
| Sep 13, 2026 | Guardians 9 @ Twins 2 | Guardians |
| Sep 12, 2026 | Guardians 3 @ Twins 4 | Twins |
| Sep 11, 2026 | Guardians 5 @ Twins 2 | Guardians |
| Jul 23, 2026 | Twins 3 @ Guardians 1 | Twins |
| Jul 22, 2026 | Twins 10 @ Guardians 6 | Twins |
| Jul 21, 2026 | Twins 2 @ Guardians 5 | Guardians |
| Jul 20, 2026 | Twins 4 @ Guardians 13 | Guardians |
| Jul 9, 2026 | Guardians 5 @ Twins 2 | Guardians |
| Jul 8, 2026 | Guardians 5 @ Twins 6 | Twins |
| Jul 7, 2026 | Guardians 1 @ Twins 3 | Twins |
| May 10, 2026 | Twins 5 @ Guardians 4 | Twins |
| May 9, 2026 | Twins 2 @ Guardians 1 | Twins |
| May 8, 2026 | Twins 4 @ Guardians 6 | Guardians |
Team Pages
Latest Sports News
All news →Frequently Asked Questions
Who leads the Cleveland Guardians vs Minnesota Twins series this season?
Minnesota Twins lead 7-6.
Data source & method: MLB Stats API, NHL API, nflverse and ESPN. Data updated Oct 30, 2026 · 6:01 AM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.