SportsAnaheim Ducks slipped past Philadelphia Flyers 5-4, improve to 5-6News Paper Joint
AE
VSPG
NBA · Player comparison
Anthony Edwards vs Paul George
Minnesota Timberwolves vs Boston Celtics
3Anthony Edwards leads
8Paul George leads
SnapshotData updated Oct 28, 2026 · 2:25 PM EDT
Comparing Anthony Edwards (Minnesota Timberwolves) and Paul George (Boston Celtics) on regular season: Anthony Edwards leads in 3 of the shared categories, Paul George in 8. In PTS, the headline stat for this comparison, it is 28.7 to 22.3. Anthony Edwards is 25; Paul George is 36. The comparison updates automatically after every game.
Regular Season
| Anthony Edwards | Paul George | |
|---|---|---|
| 3 | GP | 4 |
| 31.3 | MIN | 31.3 |
| 44.3 | FG% | 47.0 |
| 43.3 | 3P% | 43.8 |
| 78.6 | FT% | 86.7 |
| 5.0 | REB | 6.0 |
| 3.3 | AST | 3.5 |
| 0.3 | BLK | 0.0 |
| 2.0 | STL | 2.3 |
| 1.7 | PF | 4.0 |
| 3.3 | TO | 2.8 |
| 28.7 | PTS | 22.3 |
Career
| Anthony Edwards | Paul George | |
|---|---|---|
| 445 | GP | 949 |
| 34.8 | MIN | 33.5 |
| 45.3 | FG% | 44.0 |
| 37.0 | 3P% | 38.4 |
| 80.2 | FT% | 85.2 |
| 5.2 | REB | 6.2 |
| 4.1 | AST | 3.7 |
| 0.6 | BLK | 0.4 |
| 1.3 | STL | 1.7 |
| 2.0 | PF | 2.7 |
| 2.9 | TO | 2.6 |
| 24.6 | PTS | 20.5 |
Bio
| Anthony Edwards | Paul George | |
|---|---|---|
| Guard | Position | Forward |
| 25 | Age | 36 |
| August 5, 2001 · Atlanta, GA | Born | May 2, 1990 · Palmdale, CA |
| 6' 4" | Height | 6' 8" |
| 225 lbs | Weight | 221 lbs |
| Georgia | College | Fresno State |
| 7 seasons | Experience | 17 seasons |
| #5 | Jersey | #13 |
Latest Sports News
All news →Frequently Asked Questions
Who has more PTS this season, Anthony Edwards or Paul George?
Anthony Edwards — Anthony Edwards has 28.7 and Paul George has 22.3.
Data source & method: MLB Stats API, NHL API and ESPN athlete data. Data updated Oct 28, 2026 · 2:25 PM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.