SportsSt. Louis Blues defeated Boston Bruins 4-1, improve to 6-7News Paper Joint
AE
VSJT
NBA · Player comparison
Anthony Edwards vs Jayson Tatum
Minnesota Timberwolves vs Boston Celtics
6Anthony Edwards leads
5Jayson Tatum leads
SnapshotData updated Oct 30, 2026 · 6:06 AM EDT
Comparing Anthony Edwards (Minnesota Timberwolves) and Jayson Tatum (Boston Celtics) on regular season: Anthony Edwards leads in 6 of the shared categories, Jayson Tatum in 5. In PTS, the headline stat for this comparison, it is 33.3 to 28.0. Anthony Edwards is 25; Jayson Tatum is 28. The comparison updates automatically after every game.
Regular Season
| Anthony Edwards | Jayson Tatum | |
|---|---|---|
| 4 | GP | 4 |
| 33.8 | MIN | 36.3 |
| 48.1 | FG% | 43.0 |
| 40.0 | 3P% | 24.1 |
| 75.0 | FT% | 86.1 |
| 4.8 | REB | 6.3 |
| 3.5 | AST | 8.0 |
| 0.8 | BLK | 0.3 |
| 2.0 | STL | 1.0 |
| 2.0 | PF | 3.0 |
| 3.5 | TO | 1.8 |
| 33.3 | PTS | 28.0 |
Career
| Anthony Edwards | Jayson Tatum | |
|---|---|---|
| 446 | GP | 605 |
| 34.8 | MIN | 34.5 |
| 45.3 | FG% | 45.8 |
| 37.0 | 3P% | 36.8 |
| 80.2 | FT% | 84.0 |
| 5.2 | REB | 7.4 |
| 4.1 | AST | 3.9 |
| 0.6 | BLK | 0.6 |
| 1.3 | STL | 1.1 |
| 2.0 | PF | 2.1 |
| 2.9 | TO | 2.4 |
| 24.6 | PTS | 23.5 |
Bio
| Anthony Edwards | Jayson Tatum | |
|---|---|---|
| Guard | Position | Forward |
| 25 | Age | 28 |
| August 5, 2001 · Atlanta, GA | Born | March 3, 1998 · Saint Louis, MO |
| 6' 4" | Height | 6' 8" |
| 225 lbs | Weight | 224 lbs |
| Georgia | College | Duke |
| 7 seasons | Experience | 10 seasons |
| #5 | Jersey | — |
Latest Sports News
All news →Frequently Asked Questions
Who has more PTS this season, Anthony Edwards or Jayson Tatum?
Anthony Edwards — Anthony Edwards has 33.3 and Jayson Tatum has 28.0.
Data source & method: MLB Stats API, NHL API and ESPN athlete data. Data updated Oct 30, 2026 · 6:06 AM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.