SportsAnaheim Ducks slipped past Philadelphia Flyers 5-4, improve to 5-6News Paper Joint
LD
VSSG
NBA · Player comparison
Luka Doncic vs Shai Gilgeous-Alexander
Los Angeles Lakers vs Oklahoma City Thunder
6Luka Doncic leads
4Shai Gilgeous-Alexander leads
SnapshotData updated Oct 26, 2026 · 7:53 PM EDT
Comparing Luka Doncic (Los Angeles Lakers) and Shai Gilgeous-Alexander (Oklahoma City Thunder) on regular season: Luka Doncic leads in 6 of the shared categories, Shai Gilgeous-Alexander in 4. In PTS, the headline stat for this comparison, it is 34.3 to 27.7. Luka Doncic is 27; Shai Gilgeous-Alexander is 28. The comparison updates automatically after every game.
Regular Season
| Luka Doncic | Shai Gilgeous-Alexander | |
|---|---|---|
| 3 | GP | 3 |
| 35.0 | MIN | 35.7 |
| 46.4 | FG% | 44.4 |
| 39.5 | 3P% | 30.4 |
| 88.9 | FT% | 85.7 |
| 7.3 | REB | 4.7 |
| 8.0 | AST | 4.0 |
| 0.3 | BLK | 1.7 |
| 1.7 | STL | 1.7 |
| 2.3 | PF | 1.3 |
| 7.0 | TO | 1.3 |
| 34.3 | PTS | 27.7 |
Career
| Luka Doncic | Shai Gilgeous-Alexander | |
|---|---|---|
| 517 | GP | 533 |
| 35.0 | MIN | 33.1 |
| 46.9 | FG% | 50.8 |
| 35.3 | 3P% | 35.9 |
| 75.6 | FT% | 86.4 |
| 8.5 | REB | 4.7 |
| 8.2 | AST | 5.3 |
| 0.5 | BLK | 0.8 |
| 1.3 | STL | 1.4 |
| 2.3 | PF | 2.2 |
| 4.0 | TO | 2.3 |
| 29.3 | PTS | 25.3 |
Bio
| Luka Doncic | Shai Gilgeous-Alexander | |
|---|---|---|
| Guard | Position | Guard |
| 27 | Age | 28 |
| February 28, 1999 · Ljubljana, Slovenia | Born | July 12, 1998 · Toronto, ON, Canada |
| 6' 8" | Height | 6' 6" |
| 230 lbs | Weight | 195 lbs |
| 9 seasons | Experience | 9 seasons |
| #77 | Jersey | #2 |
| — | College | Kentucky |
Latest Sports News
All news →Frequently Asked Questions
Who has more PTS this season, Luka Doncic or Shai Gilgeous-Alexander?
Luka Doncic — Luka Doncic has 34.3 and Shai Gilgeous-Alexander has 27.7.
Data source & method: MLB Stats API, NHL API and ESPN athlete data. Data updated Oct 26, 2026 · 7:53 PM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.