SportsAnaheim Ducks slipped past Philadelphia Flyers 5-4, improve to 5-6News Paper Joint
SG
VSGA
NBA · Player comparison
Shai Gilgeous-Alexander vs Giannis Antetokounmpo
Oklahoma City Thunder vs Miami Heat
8Shai Gilgeous-Alexander leads
3Giannis Antetokounmpo leads
SnapshotData updated Oct 26, 2026 · 7:53 PM EDT
Comparing Shai Gilgeous-Alexander (Oklahoma City Thunder) and Giannis Antetokounmpo (Miami Heat) on regular season: Shai Gilgeous-Alexander leads in 8 of the shared categories, Giannis Antetokounmpo in 3. In PTS, the headline stat for this comparison, it is 27.7 to 28.3. Shai Gilgeous-Alexander is 28; Giannis Antetokounmpo is 31. The comparison updates automatically after every game.
Regular Season
| Shai Gilgeous-Alexander | Giannis Antetokounmpo | |
|---|---|---|
| 3 | GP | 3 |
| 35.7 | MIN | 29.3 |
| 44.4 | FG% | 57.1 |
| 30.4 | 3P% | 16.7 |
| 85.7 | FT% | 66.7 |
| 4.7 | REB | 8.0 |
| 4.0 | AST | 3.0 |
| 1.7 | BLK | 0.3 |
| 1.7 | STL | 1.3 |
| 1.3 | PF | 4.7 |
| 1.3 | TO | 3.0 |
| 27.7 | PTS | 28.3 |
Career
| Shai Gilgeous-Alexander | Giannis Antetokounmpo | |
|---|---|---|
| 533 | GP | 898 |
| 33.1 | MIN | 32.7 |
| 50.8 | FG% | 55.4 |
| 35.9 | 3P% | 28.5 |
| 86.4 | FT% | 69.1 |
| 4.7 | REB | 9.9 |
| 5.3 | AST | 5.0 |
| 0.8 | BLK | 1.2 |
| 1.4 | STL | 1.1 |
| 2.2 | PF | 2.9 |
| 2.3 | TO | 3.0 |
| 25.3 | PTS | 24.1 |
Bio
| Shai Gilgeous-Alexander | Giannis Antetokounmpo | |
|---|---|---|
| Guard | Position | Forward |
| 28 | Age | 31 |
| July 12, 1998 · Toronto, ON, Canada | Born | December 6, 1994 · Athens, Greece |
| 6' 6" | Height | 6' 11" |
| 195 lbs | Weight | 243 lbs |
| Kentucky | College | — |
| 9 seasons | Experience | 14 seasons |
| #2 | Jersey | #7 |
Latest Sports News
All news →Frequently Asked Questions
Who has more PTS this season, Shai Gilgeous-Alexander or Giannis Antetokounmpo?
Giannis Antetokounmpo — Shai Gilgeous-Alexander has 27.7 and Giannis Antetokounmpo has 28.3.
Data source & method: MLB Stats API, NHL API and ESPN athlete data. Data updated Oct 26, 2026 · 7:53 PM EDT. This page refreshes automatically; figures are shown exactly as published by the source. How we source data.